Meticulously Handcrafted by Skilled Artisans
Your Trusted Private Carbon MTB Rims Manufacturer
We make it easy for you to build your brand by providing a one-stop solution for your private label OEM/ODM production.
Carbon MTB Rims 29er & 27.5
Dominate the trails with our cutting-edge carbon MTB rims. Unleash your riding potential with lightweight strength and unrivaled performance. Elevate your mountain biking experience today!
Highlights of the Carbon Rims for Mountain Bikes
- Wheel size: 29er & 27.5 available
- XC/TRAIL/AM/DH/e-bike riding style rims available
- Premium T700 and T800 carbon fiber material
- Weight from 310g~540g (15g tolerance)
- Internal width from 25mm/27mm/30mm/31mm available
- External width from 31mm/32mm/37mm available
- Tubeless-Ready tire type
- 24 months warranty
- Customize spoke hole count 24/28/32H available
- Tested and produce comply with ISO4210 standards
Carbon MTB Rims Cross-Section




Technical Specifications
Conquer Trails with Carbon MTB Rims. Capture the attention of off-road enthusiasts and bikers with our top-tier carbon MTB rims. Designed to endure rugged terrains, these rims offer the ultimate balance between lightweight agility and trail-taming strength. Elevate your bike shop’s offerings and inspire thrill-seekers to conquer new heights.
- XC
- TRAIL
- AM&EN
- DH&Ebike
Model | ACM93225 XC | ACM93124 XC | ACM93724 XC | ACM73724 XC |
---|---|---|---|---|
Wheel Size | 29er | 29er | 29er | 27.5 |
Rim Depth | 25mm | 24mm | 24mm | 24mm |
Internal Width | 27mm | 25mm | 31mm | 31mm |
External Width | 32mm | 31mm | 37mm | 37mm |
Material | T800 | T800 | T800 | T800 |
Carbon Fiber Weave | UD(Unidirectional) | UD(Unidirectional) | UD(Unidirectional) | UD(Unidirectional) |
Standard Weight | 310+/-15g | 330+/-15g | 370+/-15g | 350+/-15g |
Spokes hole Count | 28H | 24/28/32H | 24/28/32H | 24/28/32H |
Spoke Offset | 3mm | non-offset | non-offset | non-offset |
Tire Bead | Hookless | Hookless | Hookless | Hookless |
Tire Type | Clincher and Tubeless-ready | Clincher and Tubeless-ready | Clincher and Tubeless-ready | Clincher and Tubeless-ready |
Brake Type | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
Suitable Terrain | XC | XC | XC | XC |
Effective Rim Diameter | 595mm | 597mm | 597mm | 559mm |
Assembly Hole Dia. | 8.5mm | 8.5mm | 8.5mm | 8.5mm |
Spokes hole Dia. | 4.5mm | 4.5mm | 4.5mm | 4.5mm |
Valve hole Dia. | 8/6.5mm | 8/6.5mm | 8/6.5mm | 8/6.5mm |
Flatness | <0.25mm | <0.25mm | <0.25mm | <0.25mm |
Roundess | <0.3mm | <0.3mm | <0.3mm | <0.3mm |
Max Spoke Tension | >300kg | >300kg | >300kg | >300kg |
Ultimate Strength | >100kg | >200kg | >300kg | >300kg |
Dynamic Equilibrium | <3g | <3g | <3g | <3g |
Max Tire Pressure | 40psi | 40psi | 40psi | 40psi |
Optimized Tire Sizes | 29*2.1”~2.5” | 29*2.1~2.4” | 29*2.2”~2.7” | 27.5*2.2”~2.7” |
Model | ACM93124 TR | ACM93724 TR | ACM73724 TR | |
---|---|---|---|---|
Wheel Size | 29er | 29er | 27.5 | |
Rim Depth | 24mm | 24mm | 24mm | |
Internal Width | 25mm | 24mm | 24mm | |
External Width | 31mm | 37mm | 37mm | |
Material | T700/T800 | T700/T800 | T700/T800 | |
Carbon Fiber Weave | UD(Unidirectional) | UD(Unidirectional) | UD(Unidirectional) | |
Standard Weight | 370+/-15g | 400+/-15g | 380+/-15g | |
Spokes hole Count | 28/32H | 28/32H | 28/32H | |
Spoke Offset | non-offset | non-offset | non-offset | |
Tire Bead | Hookless | Hookless | Hookless | |
Tire Type | Clincher and Tubeless-ready | Clincher and Tubeless-ready | Clincher and Tubeless-ready | |
Brake Type | Disc Brake | Disc Brake | Disc Brake | |
Suitable Terrain | Trail | Trail | Trail | |
Effective Rim Diameter | 597mm | 597mm | 559mm | |
Assembly Hole Dia. | 8.5mm | 8.5mm | 8.5mm | |
Spokes hole Dia. | 4.5mm | 4.5mm | 4.5mm | |
Valve hole Dia. | 8/6.5mm | 8/6.5mm | 8/6.5mm | |
Flatness | <0.25mm | <0.25mm | <0.25mm | |
Roundess | <0.3mm | <0.3mm | <0.3mm | |
Max Spoke Tension | >300kg | >300kg | >300kg | |
Ultimate Strength | >100kg | >200kg | >300kg | |
Dynamic Equilibrium | <3g | <3g | <3g | |
Max Tire Pressure | 40psi | 40psi | 40psi | |
Optimized Tire Sizes | 29*2.1”~2.5” | 29*2.1~2.4” | 29*2.2”~2.7” |
Model | ACM93718 AM/EN | ACM93124 AM | ACM93724 AM | ACM73724 AM |
---|---|---|---|---|
Wheel Size | 29er | 29er | 29er | 27.5 |
Rim Depth | 18mm | 24mm | 24mm | 24mm |
Internal Width | 30mm | 25mm | 31mm | 31mm |
External Width | 37mm | 31mm | 37mm | 37mm |
Material | T700/T800 | T700/T800 | T700/T800 | T700/T800 |
Carbon Fiber Weave | UD(Unidirectional) | UD(Unidirectional) | UD(Unidirectional) | UD(Unidirectional) |
Standard Weight | 500+/-15g | 420+/-15g | 440+/-15g | 410+/-20g |
Spokes hole Count | 28/32H | 28/32H | 28/32H | 28/32H |
Spoke Offset | 3mm offset | non-offset | non-offset | non-offset |
Tire Bead | Hookless | Hookless | Hookless | Hookless |
Tire Type | Clincher and Tubeless-ready | Clincher and Tubeless-ready | Clincher and Tubeless-ready | Clincher and Tubeless-ready |
Brake Type | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
Suitable Terrain | AM/EN | AM | AM | AM |
Effective Rim Diameter | 609mm | 597mm | 597mm | 559mm |
Assembly Hole Dia. | 8.5mm | 8.5mm | 8.5mm | 8.5mm |
Spokes hole Dia. | 4.5mm | 4.5mm | 4.5mm | 4.5mm |
Valve hole Dia. | 8/6.5mm | 8/6.5mm | 8/6.5mm | 8/6.5mm |
Flatness | <0.25mm | <0.25mm | <0.25mm | <0.25mm |
Roundess | <0.3mm | <0.3mm | <0.3mm | <0.3mm |
Max Spoke Tension | >300kg | >300kg | >300kg | >300kg |
Ultimate Strength | >100kg | >200kg | >300kg | >300kg |
Dynamic Equilibrium | <3g | <3g | <3g | <3g |
Max Tire Pressure | 40psi | 40psi | 40psi | 40psi |
Optimized Tire Sizes | 29*2.1”~2.5” | 29*2.1~2.4” | 29*2.2”~2.7” | 29*2.2”~2.7” |
Model | ACM93724 DH/Ebike | ACM73724 DH/Ebike | ||
---|---|---|---|---|
Wheel Size | 29er | 27.5 | ||
Rim Depth | 24mm | 24mm | ||
Internal Width | 31mm | 31mm | ||
External Width | 37mm | 37mm | ||
Material | T700/T800 | T700/T800 | ||
Carbon Fiber Weave | UD(Unidirectional) | UD(Unidirectional) | ||
Standard Weight | 540+/-20g | 520+/-20g | ||
Spokes hole Count | 28/32H | 28/32H | ||
Spoke Offset | non-offset | non-offset | ||
Tire Bead | Hookless | Hookless | ||
Tire Type | Clincher and Tubeless-ready | Clincher and Tubeless-ready | ||
Brake Type | Disc Brake | Disc Brake | ||
Suitable Terrain | Downhill&ebike | Downhill&ebike | ||
Effective Rim Diameter | 597mm | 559mm | ||
Assembly Hole Dia. | 8.5mm | 8.5mm | ||
Spokes hole Dia. | 4.5mm | 4.5mm | ||
Valve hole Dia. | 8/6.5mm | 8/6.5mm | ||
Flatness | <0.25mm | <0.25mm | ||
Roundess | <0.3mm | <0.3mm | ||
Max Spoke Tension | >300kg | >300kg | ||
Ultimate Strength | >100kg | >200kg | ||
Dynamic Equilibrium | <3g | <3g | ||
Max Tire Pressure | 40psi | 40psi | ||
Optimized Tire Sizes | 29*2.1”~2.7” | 29*2.1~2.7” |
What Can We Do for You?

Private Decals and Painting Solution

Brand Wheelset Build Solution
Get Quote Now!

I couldn't be happier with the Custom Decals and Wheels Branding that AddictCycling created for my team. They really captured our brand and made our bikes look amazing. And the OEM options allowed us to get the exact look and feel we were after. Thank you!

I was searching for a high-quality supplier of carbon bike rims for my shop and found this company. Not only did they offer an excellent selection of road and MTB rims, but they also worked with me to customize decals and branding on the wheels. The result? Beautiful, top-quality products that my customers love!

I've been ordering from this company for several years and they continue to exceed my expectations. Their attention to detail is outstanding and the quality of their products is second to none. I particularly appreciate their willingness to work with me to create unique branding for my wheels, which has helped to differentiate my brand in the market.

I was hesitant to work with an overseas supplier for my bike parts, but this company made the process seamless. They were extremely helpful in guiding me through the selection process and provided excellent customer service throughout. I was particularly impressed with their ability to provide OEM products tailored to my specific needs.
Newsletter
Crafting high-performance carbon bike wheels for excellence. Trusted ally to small and medium-sized bike brands and shops. Committed to your distinct needs, delivering superior products and services.